| Engagement | Published AU band (ex GST, 2026) | What good looks like |
|---|---|---|
| Readiness diagnostic | A$5,000–8,000 | Use cases ranked, data risks named, fixed quote for build one |
| Productised receptionist / simple agent | A$4,000–15,000 setup | Live in days to a few weeks, written escalation rules |
| SME implementation | A$5,000–20,000 | One or two workflows in production, training included |
| Mid-market programme | A$25,000–80,000 | Several systems, integration, adoption plan |
| Enterprise / regulated | A$50,000–250,000+ | Governance, identity, data estate, multi-quarter delivery |
| Specialist day rate | A$1,000–2,500 / day | Only useful if the output is a running system |
Bands drawn from public Australian pages in 2026 (including Team 400, Source Digital, Marshall Tech, Free Me Up and market summaries). Treat them as planning ranges, not a bid.
Why do some quotes start at $399 and others at $25,000?
You are looking at different products. A templated website chatbot is not a custom agent integrated with Xero and a phone number. Compare scope, not adjectives.
Should price be on the website?
For SME buyers, yes. Hidden pricing reads as enterprise-only. Starting prices plus “scoped after a call” is enough.
